{ "cells": [ { "cell_type": "code", "execution_count": 6, "id": "2e1a6590-9be9-45d4-838d-5d51d14822c6", "metadata": {}, "outputs": [], "source": [ "import numpy as np\n", "import matplotlib.pyplot as pp\n", "import pandas as pd" ] }, { "cell_type": "code", "execution_count": 7, "id": "afbb2e31-3846-4587-9a45-661c36d9b97a", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
| \n", " | Trade_date | \n", "SPY | \n", "
|---|---|---|
| 0 | \n", "19/04/2004 | \n", "81.1842 | \n", "
| 1 | \n", "20/04/2004 | \n", "79.8219 | \n", "
| 2 | \n", "21/04/2004 | \n", "80.3569 | \n", "
| 3 | \n", "22/04/2004 | \n", "81.4837 | \n", "
| 4 | \n", "23/04/2004 | \n", "81.5622 | \n", "
| ... | \n", "... | \n", "... | \n", "
| 4269 | \n", "05/04/2021 | \n", "406.3600 | \n", "
| 4270 | \n", "06/04/2021 | \n", "406.1200 | \n", "
| 4271 | \n", "07/04/2021 | \n", "406.5900 | \n", "
| 4272 | \n", "08/04/2021 | \n", "408.5200 | \n", "
| 4273 | \n", "09/04/2021 | \n", "411.4900 | \n", "
4274 rows × 2 columns
\n", "