Setup
|
After Width: | Height: | Size: 13 KiB |
|
After Width: | Height: | Size: 23 KiB |
|
After Width: | Height: | Size: 98 KiB |
|
After Width: | Height: | Size: 95 KiB |
|
After Width: | Height: | Size: 38 KiB |
|
After Width: | Height: | Size: 92 KiB |
|
After Width: | Height: | Size: 775 KiB |
|
After Width: | Height: | Size: 27 KiB |
|
After Width: | Height: | Size: 66 KiB |
|
After Width: | Height: | Size: 470 KiB |
|
After Width: | Height: | Size: 11 KiB |
|
After Width: | Height: | Size: 25 KiB |
|
After Width: | Height: | Size: 73 KiB |
|
After Width: | Height: | Size: 268 KiB |
|
After Width: | Height: | Size: 49 KiB |
|
After Width: | Height: | Size: 154 KiB |
|
After Width: | Height: | Size: 550 KiB |
|
After Width: | Height: | Size: 29 KiB |
|
After Width: | Height: | Size: 92 KiB |
|
After Width: | Height: | Size: 499 KiB |
|
After Width: | Height: | Size: 9.3 KiB |
|
After Width: | Height: | Size: 20 KiB |
|
After Width: | Height: | Size: 56 KiB |
|
After Width: | Height: | Size: 70 KiB |
|
After Width: | Height: | Size: 41 KiB |
|
After Width: | Height: | Size: 117 KiB |
|
After Width: | Height: | Size: 780 KiB |
|
After Width: | Height: | Size: 31 KiB |
|
After Width: | Height: | Size: 82 KiB |
|
After Width: | Height: | Size: 483 KiB |
|
After Width: | Height: | Size: 3.6 KiB |
|
After Width: | Height: | Size: 7.9 KiB |
|
After Width: | Height: | Size: 18 KiB |
|
After Width: | Height: | Size: 21 KiB |
|
After Width: | Height: | Size: 9.4 KiB |
|
After Width: | Height: | Size: 28 KiB |
|
After Width: | Height: | Size: 164 KiB |
|
After Width: | Height: | Size: 13 KiB |
|
After Width: | Height: | Size: 39 KiB |
|
After Width: | Height: | Size: 110 KiB |
|
After Width: | Height: | Size: 9.4 KiB |
|
After Width: | Height: | Size: 22 KiB |
|
After Width: | Height: | Size: 68 KiB |
|
After Width: | Height: | Size: 50 KiB |
|
After Width: | Height: | Size: 40 KiB |
|
After Width: | Height: | Size: 124 KiB |
|
After Width: | Height: | Size: 454 KiB |
|
After Width: | Height: | Size: 24 KiB |
|
After Width: | Height: | Size: 71 KiB |
|
After Width: | Height: | Size: 146 KiB |
|
After Width: | Height: | Size: 14 KiB |
|
After Width: | Height: | Size: 23 KiB |
|
After Width: | Height: | Size: 56 KiB |
|
After Width: | Height: | Size: 26 KiB |
|
After Width: | Height: | Size: 24 KiB |
|
After Width: | Height: | Size: 70 KiB |
|
After Width: | Height: | Size: 771 KiB |
|
After Width: | Height: | Size: 21 KiB |
|
After Width: | Height: | Size: 55 KiB |
|
After Width: | Height: | Size: 382 KiB |
@@ -0,0 +1,16 @@
|
||||
<?xml version="1.0" encoding="utf-8"?>
|
||||
<key id="450cf57c-7263-409c-b39a-eb918292a0de" version="1">
|
||||
<creationDate>2025-12-05T20:04:22.7368297Z</creationDate>
|
||||
<activationDate>2025-12-05T20:04:22.730019Z</activationDate>
|
||||
<expirationDate>2026-03-05T20:04:22.730019Z</expirationDate>
|
||||
<descriptor deserializerType="Microsoft.AspNetCore.DataProtection.AuthenticatedEncryption.ConfigurationModel.AuthenticatedEncryptorDescriptorDeserializer, Microsoft.AspNetCore.DataProtection, Version=6.0.0.0, Culture=neutral, PublicKeyToken=adb9793829ddae60">
|
||||
<descriptor>
|
||||
<encryption algorithm="AES_256_CBC" />
|
||||
<validation algorithm="HMACSHA256" />
|
||||
<masterKey p4:requiresEncryption="true" xmlns:p4="http://schemas.asp.net/2015/03/dataProtection">
|
||||
<!-- Warning: the key below is in an unencrypted form. -->
|
||||
<value>uPtUXcSAiUEzS7JZFl16j6OIUaxfbLPup43A3PHpTJnx+iiho3EhT7EWN90MpV5XnpkaPrUv4f5gxKihm7GLZw==</value>
|
||||
</masterKey>
|
||||
</descriptor>
|
||||
</descriptor>
|
||||
</key>
|
||||
@@ -0,0 +1,17 @@
|
||||
<Config>
|
||||
<BindAddress>*</BindAddress>
|
||||
<Port>8989</Port>
|
||||
<SslPort>9898</SslPort>
|
||||
<EnableSsl>False</EnableSsl>
|
||||
<LaunchBrowser>True</LaunchBrowser>
|
||||
<ApiKey>690df19171c64e7b87c4b6a0614baa77</ApiKey>
|
||||
<AuthenticationMethod>Forms</AuthenticationMethod>
|
||||
<AuthenticationRequired>DisabledForLocalAddresses</AuthenticationRequired>
|
||||
<Branch>main</Branch>
|
||||
<LogLevel>debug</LogLevel>
|
||||
<SslCertPath></SslCertPath>
|
||||
<SslCertPassword></SslCertPassword>
|
||||
<UrlBase></UrlBase>
|
||||
<InstanceName>Sonarr</InstanceName>
|
||||
<UpdateMechanism>Docker</UpdateMechanism>
|
||||
</Config>
|
||||